| Product Specifications |
| Item # | 22-003-074 |
| Catalog Price | $10.54 |
| Unit of Measure | each |
| Must Buy | 1 |
| Country of Origin | Import |
| Shipping Restrictions | None |
| Brand | T&O |
| Description | T&O Rhomboidal Inserts - CCMT - Insert Shape & Angle: Diamond 80° Grade: KIC21 Relief Angle: 7° Positive Single Sided Insert IC : 3/8" Tool Material: Carbide |
| Insert # | CCMT 32.51 |
| Grade | KIC21 |
| Insert IC | 3/8" |
| Chipbreaker | MF |
| Coated | No |
| Depth of Cut | 0.05" |
| Feed Rate | 0.006" |
| Finish Coating | No |
| General Application | For High Performance Machining |
| Insert Radius | .016" |
| Insert Shape & Angle | Diamond 80° |
| Insert Style | CCMT |
| Insert Thickness | 5/32" |
| Material To Be Machined | Cast Iron AISI n°45B |
| No. of Cutting Sides | 4 |
| Operation Type | Medium |
| Radius R | .015" |
| Radius R mm | .015" |
| Relief Angle | 7° Positive Single Sided |
| Surface Feet Per Minute | 320 |
| Tool Material | Carbide |
| Weight | 0.015 lbs. |
| Workpiece Material | Soft |
| Workpiece Material Cast Iron | X |
| Workpiece Material High Temp Exotic Alloys | |
| Workpiece Material Non Ferrous | |
| Workpiece Material Plastic | |
| Workpiece Material Stainless Steel | |
| Workpiece Material Steel | |