| Product Specifications |
| Item # | 22-296-760 |
| Catalog Price | $68.72 |
| Unit of Measure | each |
| Must Buy | 1 |
| Country of Origin | UNITED STATES OF AMERICA |
| Shipping Restrictions | None |
| Brand | TTC PRODUCTION USA MADE |
| Description | TTC PRODUCTION CBN & PCD Tipped Carbide Inserts - Grade PCD15 Insert Shape & Angle: Diamond 80° Radius: .016" |
| Insert # | CCMW 21.51 |
| Grade | PCD15 |
| Insert IC | .250" |
| Application | Resists chemially with ferrous materials,so it is usually recommended only for non-ferrous and non-metallic materials Primary markets include automotive,pumps/valves,home appliances,aircraft/aerospace,eletrical machinery,c |
| Application Materials | For non-ferrous and non-metallic material |
| Chipbreaker | |
| Coated | No |
| General Application | For non-ferrous and non-metallic material |
| I.C. | .250" |
| Insert Shape & Angle | Diamond 80° |
| Insert Style | CCMW |
| Insert Thickness | .093" |
| Insert Type | CCMW 21.51 |
| No. of Cutting Sides | 4 |
| Page | 425 |
| Radius R | .016" |
| Radius R mm | .016" |
| Recommended Application | For non-ferrous and non-metallic material |
| Thickness | .093" |
| Tool Material | PCD Tipped |
| Weight | 0.02 lbs. |
| Workpiece Material | Soft |
| Workpiece Material Cast Iron | |
| Workpiece Material High Temp Exotic Alloys | |
| Workpiece Material Non Ferrous | X |
| Workpiece Material Plastic | |
| Workpiece Material Stainless Steel | |
| Workpiece Material Steel | |