| Product Specifications |
| Item # | 24-570-867 |
| Catalog Price | $10.30 |
| Unit of Measure | each |
| Must Buy | 1 |
| Country of Origin | UNITED STATES OF AMERICA |
| Shipping Restrictions | None |
| Brand | EVEREDE |
| Description | EVEREDE Indexable Carbide Insert - Insert Shape & Angle: Diamond 80° Grade: TL 120 Relief Angle: 15° Insert IC : .156" Tool Material: Carbide |
| Insert # | CDCD 15 |
| Grade | TL120 |
| Insert IC | .156" |
| Bar Series | A Series |
| Chipbreaker | |
| Coated | Yes |
| Finish Coating | Titanium aluminum nitride |
| Insert Shape & Angle | Diamond 80° |
| Insert Style | CDCD |
| Insert Thickness | .040" |
| Material To Be Machined | Stainless steels, high temperature alloys |
| Model # | CDCD-15 |
| Operation | General purpose |
| Operation Type | General purpose |
| Radius R | .015" |
| Radius R mm | .015" |
| Relief Angle | 15° |
| Tool Material | Carbide |
| Weight | 0.1 lbs. |
| Workpiece Material | Hard |
| Workpiece Material Cast Iron | |
| Workpiece Material High Temp Exotic Alloys | X |
| Workpiece Material Non Ferrous | X |
| Workpiece Material Plastic | |
| Workpiece Material Stainless Steel | X |
| Workpiece Material Steel | X |