AKUMA - APKT1604PDR-M1 CM30P Parallelogram / Indexable Carbide Milling Insert
Item #: 22-900-010
Brand: AKUMA
Insert Shape & Angle: Parallelogram
Tool Material: Carbide
Insert Style: APKT
Master Catalog Listing
Need a different size, length or brand?
View Product Group PageProduct Specifications | |
---|---|
Brand | AKUMA |
Insert Shape & Angle | Parallelogram |
Tool Material | Carbide |
Insert Style | APKT |
Insert Size | 1604 |
Chipbreaker | M1 |
Grade | CM30P |
Insert Length | 0.641" |
Insert Thickness | 3/16" |
Insert Radius | 0.036" |
Relief Angle | 11° |
Coating | CVD / TiCN+Al2O3+TiN |
Series | APP Series |
Coated | Yes |
Designation | APKT1604PDR-M1 CM30P |
Insert # | APKT1604PDR-M1 |
Insert Hand | Right Hand |
ISO | APKT1604PDR-M1 CM30P |
ISO P STEEL | X |
Maximum Depth of Cut | 0.630" |
Model # | 22-900-010 |
No. of Cutting Sides | 2 |
Prop. 65 | Yes |
Weight | 0.017 lbs. |
Country of Origin | GENERIC/MIXED BIN |
