MIL-TEC - HV10-1-1-8 / 1.000" End Mill for HV10 Inserts / Right Hand


Brand: MIL-TEC
Use Insert #: HV10
Cutter Diameter: 1.000"
Shank Diameter: 1.000"
Need a different size, length or brand?
View Product Group Page- Versatile milling tool for a variety of materials
- Mulitple insert sizes for a variety of cutting depths
- End mill design and geometries helps mimic machine like a solid carbide end mill
Benefits
- Face Milling
- Slot Miling
- Shoulder Milling
- Ramp Milling
- Helical Milling (Circular Interpolation)
Applications
- Inserts have a positive relief angle
- Inserts available in multiple geometries and grades
- Versatile 90° approach angle.
Features
Product Specifications | |
---|---|
Brand | MIL-TEC |
Use Insert # | HV10 |
Cutter Diameter | 1.000" |
Shank Diameter | 1.000" |
No. of Inserts | 1 |
Maximum Depth of Cut | 0.950" |
Overall Length | 4.500" |
Hand | Right Hand |
Coolant Use | NO |
Insert Shape & Angle | 90° |
Shank Type | Weldon |
Series | HV10 High-Velocity |
Accepts | HV10 |
Cutting Angle | 90° |
Application | Face Milling, Slotting, Shouldering, Ramping, Helical Milling (Circular Interpolation), & Plunging. |
Arbor Hole Diameter | 90° |
Cutting Diameter | 1" |
Approach Angle | 90° |
Designation | HV10-1-1-8 |
Entry Angle | 90° |
Lead Angle | 90° |
Head Length | 4.500" |
Reach_Inch | 2 |
Model # | 10070 |
Length of the Cuts | .950 |
Length Underneath the Cone | .950" |
Cutting Direction | RIGHT HAND |
Prop. 65 | Yes |
Weight | 1 lb. |
No. of Teeth | 1 |
Country of Origin | UNITED STATES OF AMERICA |
Overall Length 2 | 4-1/2 |
Reach | 2 |
Shank | 1" |
Type | HV10 Indexable High Velocity 90° Shoulder End Mills,Face Mills & Inserts |
