T&O - , 4.000" 90 Degree Square Shouldering Indexable Face Mill for TPU32_ Inserts, Right Hand
Item #: 24-521-474
Approach Angle: 90°
Arbor Hole Diameter: 1.500"
Brand: T&O
Cutter Diameter: 4.000"
Product Specifications | |
---|---|
Approach Angle | 90° |
Arbor Hole Diameter | 1.500" |
Brand | T&O |
Cutter Diameter | 4.000" |
Cutting Direction | Right Hand |
Hand | Right Hand |
Maximum Depth of Cut | 0.511" |
Model # | 24-521-474 |
No. of Inserts | 6 |
Overall Height | 1.970" |
Prop. 65 | Yes |
Series | Type 90T |
Use Allen Clamp Key # | 4M |
Use Insert # | TPU32_ |
Use Torx Wrench # | T-08 |
Weight | 3.201 lbs. |
Country of Origin | SPAIN |

Other Items to Consider

T&O - TPKN32PDSR PC68M, Triangle, Indexable Carbide Milling Insert
Item # 22-003-360
Brand: T&O
$13.73
$3.49
You Save: Over 50%