T&O - A10M-SCLCR-2 / Steel Boring Bar / 0.625" Shank / CCMT2(1.5)_ / Coolant Thru / Right Hand
Item #: 24-521-553

Brand: T&O
Shank Diameter: 0.625"
Price Table Description: 80586
Model #: A10M SCLCR2
Master Catalog Listing
Need a different size, length or brand?
View Product Group Page- Internal Turning
- Facing
Applications
- Accepts ANSI/ISO Standard CCMT Inserts
- 95° Approach Angle
- Very popular style
Features
Product Specifications | |
---|---|
Brand | T&O |
Shank Diameter | 0.625" |
Price Table Description | 80586 |
Model # | A10M SCLCR2 |
Use Insert # | CCMT2(1.5)_ |
Minimum Bore Diameter | 0.708" |
Internal Cooling | YES |
Tool Material | Steel |
Hand | Right Hand |
Length | 95° |
Insert Shape & Angle | Diamond 80° |
Accepts | CCGT2(1.5)_ CCGW2(1.5)_ CCMT2(1.5)_ CCMW2(1.5)_ |
Approach Angle | 95° |
A Degree=Inclination Angle | 10° |
A Min=Min Bore_Inch | .708" |
Axis Distance To Cutting Edge | .354" |
Designation | A10M-SCLCR-2 |
Cutting Direction | Right Hand |
Head Length | 1.968" |
Insert Locking Type | Torx® screw |
Inclination Angle | 10° |
Insert Style | CCMT-21.5 |
Inserts Used | CCMT2(1.5)_ |
Insert IC | 1/4" |
Minimum Bore | 0.708" |
Lead Angle | 95° |
Normalized Designation | A10M-SCLCR-2 |
Minimum Bore Size | 0.708" |
Neck Diameter | 1.968" |
Rake Angle | 0200 |
Type | SCLC_ |
Overall Length | 5.900" |
Shank Size | 5/8" |
Prop. 65 | Yes |
Use Torx Key # | T-08 |
Torx Key | Steel |
Style | SCLC_ |
Tip To Center | 0.354" |
Type of Bar | SCLC_ |
Working Height | 0.44 lbs. |
Use Torx Screw # | 1001 |
Use Torx Wrench # | T-08 |
Weight | 0.44 lbs. |
Country of Origin | ITALY |
