T&O - A10R-STFCR-2 / Steel Boring Bar / 0.625" Shank / TCMT2(1.5)_ / Coolant Thru / Right Hand
Item #: 24-521-567

Brand: T&O
Shank Diameter: 0.625"
Price Table Description: 103966
Model #: A10R-STFCR-2
Master Catalog Listing
Need a different size, length or brand?
View Product Group Page- Internal Turning
Applications
- Accepts ANSI/ISO Standard TCMT Inserts
- 90° Approach Angle
- Very popular style
Features
Product Specifications | |
---|---|
Brand | T&O |
Shank Diameter | 0.625" |
Price Table Description | 103966 |
Model # | A10R-STFCR-2 |
Use Insert # | TCMT2(1.5)_ |
Minimum Bore Diameter | 0.866" |
Internal Cooling | YES |
Tool Material | Steel |
Hand | Right Hand |
Length | 90° |
Accepts | TCGT2(1.5)_ TCGW2(1.5)_ TCMT2(1.5)_ TCMW2(1.5)_ |
Approach Angle | 90° |
Insert Shape & Angle | Triangle |
A Min=Min Bore_Inch | .866" |
Axis Distance To Cutting Edge | .433" |
Designation | A10R-STFCR-2 |
Cutting Direction | Right Hand |
Insert IC | 1/4" |
Insert Style | TCMT 21.51 |
Inserts Used | TCMT2(1.5)_ |
Minimum Bore | .866" |
Lead Angle | 90° |
Normalized Designation | A10R-STFCR-2 |
Minimum Bore Size | 0.866" |
Overall Length | 7.090" |
Rake Angle | 0200 |
Prop. 65 | Yes |
Type | STFC_ |
Shank Size | 5/8" |
Style | STFC_ |
Use Torx Key # | T-08 |
Torx Key | Steel |
Type of Bar | STFC_ |
Use Torx Screw # | 1001 |
Use Torx Wrench # | T-08 |
Weight | 0.6614 lbs. |
Working Height | 0.6614 lbs. |
Country of Origin | ITALY |
