T&O - SDGX19C09E PC650 Square / INDEXABLE Carbide MILLING INSERT
Item #: 24-521-623

Brand: T&O
Insert Shape & Angle: Square
Tool Material: CARBIDE
Insert Style: SDGX
Master Catalog Listing
Need a different size, length or brand?
View Product Group PageProduct Specifications | |
---|---|
Brand | T&O |
Insert Shape & Angle | Square |
Tool Material | CARBIDE |
Insert Style | SDGX |
Insert Size | 19C09 |
Grade | PC650 |
Insert IC | 3/4" |
Insert Thickness | 3/16" |
Insert Radius | 9/64" |
Relief Angle | 15° |
Coating | TiN Coated |
Designation | SDGX19C09E PC650 |
Insert # | SDGX19C09E |
ISO M STAINLESS STEELS | X |
ISO P STEEL | X |
No. of Cutting Sides | 4 |
Prop. 65 | Yes |
Weight | 0.5 lbs. |
Country of Origin | UNITED STATES OF AMERICA |
